SmartAsset News:
A new study from SmartAsset analyzes the places in New Mexico which have experienced the most wealth generation over the last 10 years, and Los Alamos County tops the list.
The study measured the increase in median income, investment income and home value growth in each county to find the places where wealth has increased the most.
For a closer look at the top counties in New Mexico, check out the table below:
| Rank | County, State | Median Home Value Raw Growth | Median Income Raw Growth | Investment Income Raw Growth | Wealth Index Growth Index |
| 1 | Los Alamos County, NM | $227,918 | $16,991 | $8,000 | 39.47 |
| 2 | Taos County, NM | $178,181 | $16,844 | $4,000 | 37.12 |
| 3 | Santa Fe County, NM | $253,157 | $11,506 | $17,000 | 36.50 |
| 4 | Valencia County, NM | $140,863 | $11,246 | $6,000 | 31.05 |
| 5 | Torrance County, NM | $45,539 | $13,658 | $7,000 | 29.85 |
| 6 | Bernalillo County, NM | $147,558 | $8,119 | $11,000 | 29.07 |
| 7 | Chaves County, NM | $63,301 | $8,489 | $35,000 | 28.90 |
| 8 | Lea County, NM | $18,555 | $11,625 | $21,000 | 28.57 |
| 9 | Doña Ana County, NM | $105,170 | $9,218 | $7,000 | 28.09 |
| 10 | McKinley County, NM | $38,040 | $9,804 | $7,000 | 26.18 |
The study’s methodology and interactive map can be found here.
