Los Alamos High School 2013 Cross Country State Champs. Photo by Blake Wood
SPORTS News:
Los Alamos High School Boys and Girls Cross Country teams won the State Championships Saturday at Rio Rancho High. This is the third-straight team title for the Topper boys who edged out Albuquerque Academy 52-54.
Topper Collin Hemez was named boys 4A State Champion after crossing the finish line in 15 minutes, 54.4 seconds.
NMAA Team Results: 4A Boys:
1. 52 Los Alamos (16:36.81 1:23:04.05 1:03.50)
1 1 Colin Hemez 15:54.40
2 7 Mike Walker 16:21.00
3 13 Gus Saeger 16:53.20
4 15 Cameron Staples 16:57.55
5 16 Forrest White 16:57.90
6 (19) Connor Bailey 17:10.15
7 (20) John Rees 17:10.45
The Topper girls claimed their fifth straight state victory.
NMAA Team Results: 4A Girls:
1. 53 Los Alamos (19:32.42 1:37:42.10 0:49.40)
1 5 Nica Vasquez 19:07.65
2 8 Maddy Foley 19:20.35
3 10 Talia Dreicer 19:23.55
4 14 Sophia Galvez 19:53.50
5 16 Amanda Mercer 19:57.05
6 (19) Mikayla Pulliam 20:16.30
7 (20) Katy Stockton 20:17.15
Watch a video of the State Cross Country Championships available soon on The NFHS Network.