The Los Alamos High School Girls Track & Field team competed Saturday at Cleveland High School in Rio Rancho. The meet was an all-relays format so all events were either run as traditional relays or scored by combining the individual marks in the event.
Los Alamos finished second overall and had two more State qualifiers. Sophia Galvez qualified in the 3200m (12:10.84) and the 4x400m team of Elena Abeyta, Sienna Ahlers, Clare Ticknor and Hayley Schake ran a qualifying time of 4:12.11.
“It’s been a great start to the season and we hope to continue to improve,” Girls Track & Field Head Coach Paul Anderson said.
LAHS Track & Field Results:
Name | Mark | PL | Event | Name | Mark | PL | ||
Sophia Galvez | 12:10.84 SQ | Long Jump | Charlotte Leonard | 14’5.75″ | 42’8.25 | 4 | ||
Nica Vasquez | 12:25.58 | 37:13.72 | 1 | Sophie Wood | 14’2″ | |||
Talia Dreicer | 12:37.30 | Elena Abeyta | 14′.5″ | |||||
Elena Abeyta | (1:02.09) | 4:12.11 SQ | 2 | Triple Jump | Liz Lockhart | 30’11” | 89’2″ | 2 |
Sienna Ahlers | (1:05.04) | Roxanne Greiggs | 29’3″ | |||||
Claire Ticknor | (1:02.87) | Sara Stubben | 28’10” | |||||
Hayley Schake | (1:02.25) | |||||||
High Jump | Fiona Rogers | 4’6″ | 8’10” | 2 | ||||
Sophie Wood | 13.20 | Venessa Martinez | 4’4″ | |||||
Jeli Garcia | nh | |||||||
Charlotte Leonard | (20.13) | 1:21.13 | 3 | |||||
Emily Mercer | (20.24) | Javelin | Sam Fenner | 91’0″ | 202’5″ | 3 | ||
Liz Lockhart | (20.14) | Shannon Irwin | 64’0″ | |||||
Claire Ticknor | (20.18) | Zoe Challacombe | 47’5″ | |||||
Julia O’Brien | (2:34.36) | 10:34.72 | 3 | Shot Put | Zoe Challacombe | 26’8″ | 73’10” | 4 |
Maria Sandoval | (2:47.53) | Ashley Land | 25’5″ | |||||
Katy Stockton | (2:41.89) | Jodi Thomas | 21’9″ | |||||
Hayley Butler-Moore | (2:30.57) | |||||||
Discus | Ashley Land | 91’4″ | 160’9″ | |||||
Elena Abeyta | (27.55) | 1:51.30 | 4 | Marcella Mas | 69’4″ | |||
Sophie Wood | (28.42) | Jodi Thomas | scr | |||||
Sienna Ahlers | (28.13) | |||||||
Hayley Schake | (26.87) | Pole Vault | Liz Lockhart | 6’9″ | 6’9″ | 3t | ||
Sopahn Kellogg | nh | |||||||
Emily Mercer | 52.15 | 2:39.23 | 2 | Roxanne Greiggs | nh | |||
Claire Ticknor | 53.16 | |||||||
Liz Lackhart | 52.95 | Team Scores | ||||||
Cleveland | ||||||||
Mikayla Pulliam | 5:37.41 | 16:53.23 | 1 | |||||
Maddy Foley | 5:37.69 | Los Alamos | ||||||
Amanda Mercer | 5:38.13 | Sandia | ||||||
Highland | ||||||||
Hayley Schake | 52.59 | Sandia Prep | ||||||
Sophie Wood | Santa Fe | |||||||
Sienna Ahlers | West Mesa | |||||||
Elena Abeyta | Taos | |||||||
Hope | ||||||||
Miyamura |